Floor Plans
Building Configuration
| FLOOR | A | B | Total (A+B) |
|---|---|---|---|
| 01 | 430 M² | 560 M² | 990 M² |
| 02 | 730 M² | 730 M² | 1.460 M² |
| 03 | 920 M² | 920 M² | 1.840 M² |
| 04 | 913 M² | 913 M² | 1.826 M² |
| 05 | 913 M² | 913 M² | 1.826 M² |
| 06 | 913 M² | 913 M² | 1.826 M² |
| 07 | 527 M² | 527 M² | 1.054 M² |
Espacios Merrimack

Edificios de oficinas en alquiler
Office Leasing
Edificios de oficinas en Alquiler
Building Merrimack RA29 / Office Leasing
La exclusividad de las oficinas tradicionales, pero con un toque moderno que responde a las demandas del mundo empresarial actual.DescripciónMerrimack RA29, an office space that has been meticulously updated to provide an inspiring environment that fosters collaboration, professional growth, and well-being.









